| 
	 
     | 
    
  
  
  
 
- 
| Name | 
Deliverance Munsell  |  
| Gender | 
Female  |  
| Person ID | 
I162  | 
main | 
 
| Last Modified | 
6 Oct 2022  |  
 
 
| Family | 
James AVERY,   b. 1789, Young Mills, Ontario   ,   d. 13 Nov 1863, Young Mills, Ontario     (Age 74 years)  |  
| Children  | 
|   | 1. Alfred AVERY,   b. 1818 |  
|   | 2. Isaac AVERY,   b. 1820,   d. 1872  (Age 52 years) |  
|   | 3. Albert AVERY,   b. 1821 |  
|   | 4. Rebecca AVERY,   b. 1830 |  
|   | 5. James jr AVERY,   b. 1832,   d. 1905  (Age 73 years) |  
|   | 6. Sophia AVERY,   b. 1833 |  
|   | 7. Etta AVERY,   b. 1839 |  
|   | 8. Lydia AVERY,   b. 1842 |  
|   | 9. Rugless AVERY,   b. 1844 |  
 
 | 
 
| Last Modified | 
6 Oct 2022  |  
| Family ID | 
F49  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |