Abt 1874 - Abt 1957  (83 years)
- 
| Name | 
Alexina BONHOMME  |  
| Born | 
Abt 1874  | 
 
| Gender | 
Female  |  
| Died | 
Abt 1957  | 
 
| Person ID | 
9396  | 
main | 
 
| Last Modified | 
27 Aug 2018  |  
 
 
 
| Family | 
Gustave LAVOIE,   b. Abt 1872,   d. 12 Jun 1948  (Age 76 years)  |  
| Married | 
4 Jul 1892  | 
Papineauville (Ste-Angelique),,,QUEBEC,,    | 
 
| Children  | 
|   | 1. Napoleon-Joseph-Armand LAVOIE,   b. 17 Jul 1893, Papineauville (Ste-Angelique),,,QUEBEC,,  ,   d. 14 Sep 1893, Papineauville (Ste-Angelique),,,QUEBEC,,    (Age 0  years) |  
|   | 2. Leon-Joseph-Theophile LAVOIE,   b. 19 Sep 1894, Papineauville (Ste-Angelique),,,QUEBEC,,  ,   d. 15 Feb 1930, Ottawa,,,ONTARIO,,    (Age 35 years) |  
|   | 3. Alma-Marie-Saulange LAVOIE,   b. 26 Nov 1895, Papineauville (Ste-Angelique),,,QUEBEC,,  ,   d. 6 Nov 1949  (Age 53 years) |  
|   | 4. Oscard-Joseph-Napoleon LAVOIE,   b. 1 Apr 1897, Papineauville (Ste-Angelique),,,QUEBEC,,   |  
|   | 5. Aurore-Elisa-Ernestine LAVOIE,   b. 26 Jan 1899, Papineauville (Ste-Angelique),,,QUEBEC,,   |  
|   | 6. Albertine LAVOIE,   b. Abt Feb 1899,   d. 27 Jul 1899, Papineauville (Ste-Angelique),,,QUEBEC,,    (Age 0  years) |  
|   | 7. Adeodat-J-Landeric LAVOIE,   b. 19 May 1900, Papineauville (Ste-Angelique),,,QUEBEC,,  ,   d. 3 Jun 1964  (Age 64 years) |  
|   | 8. Paul LAVOIE,   b. 21 Oct 1903, Plaisance,,,QUEBEC,,   |  
|   | 9. Ange-Adeline-Fleur LAVOIE,   b. 10 May 1905, Plaisance,,,QUEBEC,,   |  
|   | 10. Lucien-Cyrille-Aurele LAVOIE,   b. 20 Mar 1907, Plaisance,,,QUEBEC,,   |  
|   | 11. M-Graziella LAVOIE,   b. 12 Mar 1909, Plaisance,,,QUEBEC,,  ,   d. 27 Apr 1909, Plaisance,,,QUEBEC,,    (Age 0  years) |  
|   | 12. M-Anne-Gilberte LAVOIE,   b. 12 Mar 1909, Plaisance,,,QUEBEC,,   |  
|   | 13. Daniel-Rene-Mendosa LAVOIE,   b. 24 Jul 1911, Plaisance,,,QUEBEC,,  ,   d. 30 Jun 1974  (Age 62 years) |  
 
 | 
 
| Last Modified | 
24 Nov 2020  |  
| Family ID | 
116552  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |