Abt 1870 - 1958  (88 years)
- 
| Name | 
Charles TREPANIER  |  
| Born | 
Abt 1870  | 
 
| Gender | 
Male  |  
| Died | 
May 1958  | 
Hull,,,QUEBEC,,    | 
 
| Person ID | 
1672  | 
main | 
 
| Last Modified | 
1 Feb 2021  |  
 
 
 
| Family | 
Eugenie BOUDRIAS,   b. Abt 1879,   d. 6 Apr 1945, Hull,,,QUEBEC,,    (Age 66 years)  |  
| Married | 
27 Jul 1897  | 
Hull,,,QUEBEC,,    | 
 
| Children  | 
|   | 1. Omer TREPANIER,   b. 27 Sep 1899, Hull,,,,,Val Tetrault,Quebec?  ,   d. 24 Sep 1972, Hull,,,QUEBEC,,    (Age 72 years) |  
|   | 2. Alfred TREPANIER,   b. Abt 1901,   d. 18 Jan 1917, At 16 Years Of Age,,,,,    (Age 16 years) |  
|   | 3. Aristide TREPANIER,   b. 1905,   d. 1994  (Age 89 years) |  
|   | 4. Donat TREPANIER,   b. 14 Sep 1913, Hull (ND-Grace),,,QUEBEC,,  ,   d. 5 Mar 1974  (Age 60 years) |  
|   | 5. Ida TREPANIER |  
|   | 6. Jeannette TREPANIER |  
|   | 7. Yvonne TREPANIER |  
|   | 8. Anita TREPANIER |  
 
 | 
 
| Last Modified | 
24 Nov 2020  |  
| Family ID | 
110820  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
 
  
 
 
 
	 |