  
- 
| Name | 
Francois LAVOIE  |  
| Gender | 
Male  |  
| Person ID | 
14656  | 
main | 
 
| Last Modified | 
27 Aug 2018  |  
 
 
 
 
| Family 2 | 
Louise BRUNET  |  
| Married | 
26 Nov 1821  | 
Ste-Rose,,Laval,QUEBEC,,    | 
 
| Children  | 
|   | 1. Francois-Xavier LAVOIE,   b. 28 Mar 1822, Laval (St-Martin),,,QUEBEC,,  ,   d. 2 Sep 1822, Laval (St-Martin),,,QUEBEC,,    (Age 0  years) |  
|   | 2. Hedwidge LAVOIE,   b. 9 Apr 1823, Laval (St-Francois-de-Sales),,,QUEBEC,,   |  
|   | 3. Anonyme LAVOIE,   b. 23 Feb 1824, St-Laurent,,Montreal,QUEBEC,,  ,   d. 23 Feb 1824, St-Laurent,,Montreal,QUEBEC,,    (Age 0  years) |  
|   | 4. M-Zoe LAVOIE,   b. 22 Dec 1825, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 31 Dec 1825, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 0  years) |  
|   | 5. Francois-Xavier LAVOIE,   b. 2 Oct 1826, Laval (St-Francois-de-Sales),,,QUEBEC,,   |  
|   | 6. Magloire LAVOIE,   b. 24 Mar 1828, Laval (St-Francois-de-Sales),,,QUEBEC,,   |  
|   | 7. Elizabeth LAVOIE,   b. Mar 1830, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 16 Apr 1831, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 1 years) |  
|   | 8. Martine LAVOIE,   b. 27 Feb 1831, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 10 Mar 1831, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 0  years) |  
|   | 9. Adele LAVOIE,   b. 20 Nov 1831, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 24 Nov 1831, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 0  years) |  
|   | 10. Argile LAVOIE,   b. 19 Sep 1832, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 23 Sep 1832, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 0  years) |  
|   | 11. Marie LAVOIE,   b. 9 Aug 1833, Laval (St-Francois-de-Sales),,,QUEBEC,,  ,   d. 9 Aug 1833, Laval (St-Francois-de-Sales),,,QUEBEC,,    (Age 0  years) |  
|   | 12. Theotiste LAVOIE |  
 
 | 
 
| Last Modified | 
24 Nov 2020  |  
| Family ID | 
120222  | 
Group Sheet  |  Family Chart | 
 
 
 
  
 
 
 
	 |