| 
 1896 - 1971  (74 years) 
| Name | Joseph WHISSELL |  
| Born | 28 Jun 1896 |  
| Gender | Male |  
| Died | 18 May 1971 |  
| Buried | Sault Ste Marie (Holy Sacre Coeur),,,ONTARIO,,   |  
| Person ID | 13091 | main |  
| Last Modified | 27 Aug 2018 |  
 
| Father | Joseph-Gilbert WHISSELL,   b. St Andre Avellin,,,QUEBEC,,  ,   d. Abt 1925, Espanola,,,ONTARIO,,   |  
| Mother | Emilie VILLENEUVE,   b. 22 Mar 1872, Gracefield,,,QUEBEC,,  ,   d. 10 Feb 1954, Ottawa,,,ONTARIO,,  (Age 81 years) |  
| Married | 1888 | Gracefield,,,QUEBEC,,   |  
| Family ID | 119623 | Group Sheet  |  Family Chart |  
 
| Family | Desneiges BOUCHER,   b. Espanola,,,ONTARIO,,   |  
| Married | 16 May 1922 | Espanola (St-Louis-de-France),,,ONTARIO,,   |  
| Children | 
|  | 1. Solange WHISTLE |  |  | 2. Florence WHISTLE |  |  | 3. Theresa WHISTLE |  |  | 4. Joseph-Armand WHISTLE,   b. 18 Mar 1928, Espanola,,,ONTARIO,,  ,   d. 1999  (Age 70 years) |  |  | 5. Dorothy WHISTLE |  |  | 6. Florette WHISTLE |  |  | 7. Jeanne-d'Arc WHISTLE,   b. 6 Sep 1933, Espanola,,,ONTARIO,,  ,   d. 2004, Winnipeg (Grace Hospital),,,ONTARIO,,  (Age 70 years) |  |  | 8. Fernand WHISTLE |  |  | 9. Royal WHISTLE |  |  | 10. Rhea-Marie WHISTLE,   b. 1939,   bur. Espanola,,,ONTARIO,,  |  |  
| Last Modified | 24 Nov 2020 |  
| Family ID | 119042 | Group Sheet  |  Family Chart |  
 
 |