|  | 
  
  
| 
 1910 - 1992  (82 years) 
| Name | Germaine WHISSELL |  
| Born | 1910 |  
| Gender | Female |  
| Died | 1992 |  
| Buried | St-Andre-Avellin,,,QUEBEC,,   |  
| Person ID | 12688 | main |  
| Last Modified | 27 Aug 2018 |  
 
| Father | Dalma WHISSELL,   b. 19 Jun 1881,   d. Jun 1942, St Andre Avellin,,,QUEBEC,,  (Age 60 years) |  
| Mother | Marie-Louise NAULT,   b. 1882, St Andre Avellin,,,QUEBEC,,  ,   d. 1941, St Andre Avellin,,,QUEBEC,,  (Age 59 years) |  
| Married | 2 Jul 1905 | Papineauville (Ste-Angelique),,,QUEBEC,,   |  
| Family ID | 110176 | Group Sheet  |  Family Chart |  
 
 
 |